1 | Garth Brewer | $8,276.87 |
2 | Bobinski | $3,694.94 |
3 | katewerk | $3,616.49 |
4 | phyguy123 | $3,489.77 |
5 | bob5566 | $3,458.08 |
6 | misterg | $2,994.55 |
7 | eyeguy | $2,878.33 |
8 | jwkozak91 | $2,657.13 |
9 | Norse_09 | $2,584.27 |
10 | cscrupa | $2,536.77 |
11 | wstritt | $2,326.70 |
12 | kjyost | $2,230.92 |
13 | The General | $2,141.29 |
14 | BDT | $2,140.46 |
15 | vitchek | $2,082.93 |
16 | westboy | $1,772.70 |
17 | TracyMcDiarmid | $1,630.83 |
18 | Clutch | $1,569.99 |
19 | dpk | $1,376.16 |
20 | bss59 | $1,363.08 |
21 | JannArden | $1,256.15 |
22 | newsong | $1,110.70 |
23 | Meotch | $1,032.51 |
24 | RCAF Brat | $977.77 |
25 | dezguy | $958.06 |
26 | gustoffur | $955.45 |
27 | mike31 | $909.96 |
28 | docjones | $891.18 |
29 | levibeck | $879.03 |
30 | ato164 | $863.33 |
31 | LoreWeaver | $831.71 |
32 | Equitydave | $821.33 |
33 | Saskoil | $770.49 |
34 | japagaijin | $722.27 |
35 | pilot58 | $716.46 |
36 | krines | $636.25 |
37 | harporamma | $608.19 |
38 | Woodporter | $602.27 |
39 | bartrand | $528.58 |
40 | Jim Kimball | $500.07 |
41 | pongo | $475.94 |
42 | newau | $467.68 |
43 | 52jimh | $405.95 |
44 | bendla | $375.81 |
45 | Canard | $360.26 |
46 | kingnellie | $339.60 |
47 | Brieux | $306.20 |
48 | mbennett | $301.05 |
49 | tik93 | $286.03 |
50 | jeffwalso | $218.51 |
51 | oscarmax | $163.67 |
52 | mcouros | $134.44 |
53 | jpc1981 | $111.01 |
54 | dimensionlake | $102.29 |
55 | topcellar | $19.19 |
56 | loki4669211 | $0.02 |
57 | Vldster | ($0.02) |
58 | MichaelFox | ($0.39) |
59 | grainboy | ($207.59) |
60 | haphazard | ($366.54) |
61 | kms217 | ($512.82) |
62 | letsgooilers | ($1,190.48) |
63 | wade1 | ($1,856.07) |
64 | jaclynl | ($2,821.14) |
65 | madsad | ($3,547.09) |
66 | SGH | ($3,950.22) |
67 | Cecil | ($4,724.73) |
68 | fatfox | ($4,850.18) |
69 | shanhart74 | ($4,952.35) |
70 | Hestol88 | ($4,953.01) |
71 | Lakeguy282 | ($4,966.88) |
72 | Henson482 | ($4,967.57) |
73 | Protuberus | ($4,967.86) |
74 | chadhaden099 | ($4,973.18) |
75 | felboy99 | ($4,974.09) |
76 | jimbenson | ($4,989.84) |
77 | betsam00 | ($4,993.39) |
Ural's Markets
Wednesday, November 7, 2007
Results for Who will form the next Sask gov't
Tuesday, October 16, 2007
Saskatchewan 2007 Election + Grey Cup
I set up a couple of markets for the Sask election. The object of these markets are to predict results ... hopefully better than the pollsters. The site that hosts these markets is not a cash site - you get $5000 play dollars. It's free to set up and to trade (only need a valid email address ... you don't need to enter your name).
Steps.
1) Sign up for account.
2) Go to the market and trade.
Steps.
1) Sign up for account.
2) Go to the market and trade.
This is not a poll - it doesn't matter what you would do ... your trying to guess what the voters will do. These things work best if there is a lot and diverse participation.
Current prices are below.
Subscribe to:
Posts (Atom)